Raheem Mostert, Michael Carter, Isiah Pacheco, Rachaad White, and More

0


As fantasy football managers look to set their lineups this week, our Week 12 half-PPR rankings are here to help with those tough decisions. Let’s take a look at where some of the toughest options, including the likes of Raheem Mostert, Michael Carter, Isiah Pacheco, and Rachaad White, sit in this week’s rankings.

The below rankings are intended as a guide for half-PPR formats. They do not take into account individual league rules and setups. While the primary purpose of these rankings is to help you in season-long fantasy leagues, they can also help you with your Underdog Fantasy Best Ball leagues in terms of identifying potential value this week.

1. Josh Allen, QB | BUF @ DET
2. Patrick Mahomes, QB | KC vs. LAR
3. Jalen Hurts, QB | PHI vs. GB
4. Tua Tagovailoa, QB | MIA vs. HOU
5. Lamar Jackson, QB | BAL @ JAX
6. Justin Fields, QB | CHI @ NYJ
7. Joe Burrow, QB | CIN @ TEN
8. Justin Herbert, QB | LAC @ ARI
9. Dak Prescott, QB | DAL vs. NYG
10. Geno Smith, QB | SEA vs. LV
11. Kyler Murray, QB | ARI vs. LAC
12. Stefon Diggs, WR | BUF @ DET
13. Tom Brady, QB | TB @ CLE
14. Austin Ekeler, RB | LAC @ ARI
15. Tyreek Hill, WR | MIA vs. HOU
16. Derrick Henry, RB | TEN vs. CIN
17. Justin Jefferson, WR | MIN vs. NE
18. Jimmy Garoppolo, QB | SF vs. NO
19. Kirk Cousins, QB | MIN vs. NE
20. Derek Carr, QB | LV @ SEA
21. Christian McCaffrey, RB | SF vs. NO
22. Travis Kelce, TE | KC vs. LAR
23. Daniel Jones, QB | NYG @ DAL
24. Josh Jacobs, RB | LV @ SEA
25. Aaron Rodgers, QB | GB @ PHI
26. Saquon Barkley, RB | NYG @ DAL
27. Jonathan Taylor, RB | IND vs. PIT
28. Kenneth Walker III, RB | SEA vs. LV
29. Taylor Heinicke, QB | WAS vs. ATL
30. Trevor Lawrence, QB | JAX vs. BAL
31. Matt Ryan, QB | IND vs. PIT
32. Jared Goff, QB | DET vs. BUF
33. Marcus Mariota, QB | ATL @ WAS
34. Jacoby Brissett, QB | CLE vs. TB
35. Davante Adams, WR | LV @ SEA
36. Kenny Pickett, QB | PIT @ IND
37. Nick Chubb, RB | CLE vs. TB
38. Travis Etienne Jr., RB | JAX vs. BAL
39. Russell Wilson, QB | DEN @ CAR
40. Ryan Tannehill, QB | TEN vs. CIN
41. DeAndre Hopkins, WR | ARI vs. LAC
42. Andy Dalton, QB | NO @ SF
43. Mac Jones, QB | NE @ MIN
44. Alvin Kamara, RB | NO @ SF
45. Davis Mills, QB | HOU @ MIA
46. Tony Pollard, RB | DAL vs. NYG
47. Dalvin Cook, RB | MIN vs. NE
48. Jeff Wilson Jr., RB | MIA vs. HOU
49. Rhamondre Stevenson, RB | NE @ MIN
50. CeeDee Lamb, WR | DAL vs. NYG

51-100

51. Mike White, QB | NYJ vs. CHI
52. Sam Darnold, QB | CAR vs. DEN
53. A.J. Brown, WR | PHI vs. GB
54. Aaron Jones, RB | GB @ PHI
55. Najee Harris, RB | PIT @ IND
56. Terry McLaurin, WR | WAS vs. ATL
57. Jaylen Waddle, WR | MIA vs. HOU
58. Amon-Ra St. Brown, WR | DET vs. BUF
59. James Conner, RB | ARI vs. LAC
60. Dameon Pierce, RB | HOU @ MIA
61. Mark Andrews, TE | BAL @ JAX
62. Bryce Perkins, QB | LAR @ KC
63. Tee Higgins, WR | CIN @ TEN
64. Amari Cooper, WR | CLE vs. TB
65. Mike Evans, WR | TB @ CLE
66. Chris Olave, WR | NO @ SF
67. David Montgomery, RB | CHI @ NYJ
68. DK Metcalf, WR | SEA vs. LV
69. Antonio Gibson, RB | WAS vs. ATL
70. Ja’Marr Chase, WR | CIN @ TEN
71. Gabe Davis, WR | BUF @ DET
72. Christian Kirk, WR | JAX vs. BAL
73. Miles Sanders, RB | PHI vs. GB
74. Deebo Samuel, WR | SF vs. NO
75. Jamaal Williams, RB | DET vs. BUF
76. Keenan Allen, WR | LAC @ ARI
77. Chris Godwin, WR | TB @ CLE
78. Tyler Lockett, WR | SEA vs. LV
79. Latavius Murray, RB | DEN @ CAR
80. DeVonta Smith, WR | PHI vs. GB
81. Allen Lazard, WR | GB @ PHI
82. Devin Singletary, RB | BUF @ DET
83. Samaje Perine, RB | CIN @ TEN
84. Michael Pittman Jr., WR | IND vs. PIT
85. Brandon Aiyuk, WR | SF vs. NO
86. Jakobi Meyers, WR | NE @ MIN
87. Rachaad White, RB | TB @ CLE
88. Isiah Pacheco, RB | KC vs. LAR
89. Cordarrelle Patterson, RB | ATL @ WAS
90. Christian Watson, WR | GB @ PHI
91. Courtland Sutton, WR | DEN @ CAR
92. Garrett Wilson, WR | NYJ vs. CHI
93. Joshua Palmer, WR | LAC @ ARI
94. Curtis Samuel, WR | WAS vs. ATL
95. D’Andre Swift, RB | DET vs. BUF
96. D’Onta Foreman, RB | CAR vs. DEN
97. Darnell Mooney, WR | CHI @ NYJ
98. Marquise Brown, WR | ARI vs. LAC
99. George Pickens, WR | PIT @ IND
100. DJ Moore, WR | CAR vs. DEN

101-150

101. Darius Slayton, WR | NYG @ DAL
102. Donovan Peoples-Jones, WR | CLE vs. TB
103. George Kittle, TE | SF vs. NO
104. T.J. Hockenson, TE | MIN vs. NE
105. Tyler Boyd, WR | CIN @ TEN
106. Parris Campbell, WR | IND vs. PIT
107. Diontae Johnson, WR | PIT @ IND
108. Leonard Fournette, RB | TB @ CLE
109. Ezekiel Elliott, RB | DAL vs. NYG
110. Pat Freiermuth, TE | PIT @ IND
111. Brandin Cooks, WR | HOU @ MIA
112. Raheem Mostert, RB | MIA vs. HOU
113. Treylon Burks, WR | TEN vs. CIN
114. Adam Thielen, WR | MIN vs. NE
115. Drake London, WR | ATL @ WAS
116. Allen Robinson II, WR | LAR @ KC
117. Nico Collins, WR | HOU @ MIA
118. Michael Carter, RB | NYJ vs. CHI
119. Brian Robinson, RB | WAS vs. ATL
120. Demarcus Robinson, WR | BAL @ JAX
121. Cam Akers, RB | LAR @ KC
122. Dalton Schultz, TE | DAL vs. NYG
123. Michael Gallup, WR | DAL vs. NYG
124. Mack Hollins, WR | LV @ SEA
125. Devin Duvernay, WR | BAL @ JAX
126. Marquez Valdes-Scantling, WR | KC vs. LAR
127. DeAndre Carter, WR | LAC @ ARI
128. Zay Jones, WR | JAX vs. BAL
129. Dawson Knox, TE | BUF @ DET
130. Jarvis Landry, WR | NO @ SF
131. Greg Dulcich, TE | DEN @ CAR
132. Justin Watson, WR | KC vs. LAR
133. Isaiah McKenzie, WR | BUF @ DET
134. Gus Edwards, RB | BAL @ JAX
135. Tyler Higbee, TE | LAR @ KC
136. Colt McCoy, QB | ARI vs. LAC
137. Kenyan Drake, RB | BAL @ JAX
138. Alec Pierce, WR | IND vs. PIT
139. Terrace Marshall Jr., WR | CAR vs. DEN
140. Jahan Dotson, WR | WAS vs. ATL
141. JuJu Smith-Schuster, WR | KC vs. LAR
142. David Njoku, TE | CLE vs. TB
143. Damien Harris, RB | NE @ MIN
144. Julio Jones, WR | TB @ CLE
145. Skyy Moore, WR | KC vs. LAR
146. Foster Moreau, TE | LV @ SEA
147. Quez Watkins, WR | PHI vs. GB
148. Juwan Johnson, TE | NO @ SF
149. Hayden Hurst, TE | CIN @ TEN
150. Robert Woods, WR | TEN vs. CIN

151-200

151. Randall Cobb, WR | GB @ PHI
152. Tyler Allgeier, RB | ATL @ WAS
153. Matthew Stafford, QB | LAR @ KC
154. Elijah Mitchell, RB | SF vs. NO
155. Van Jefferson, WR | LAR @ KC
156. Kadarius Toney, WR | KC vs. LAR
157. Cole Kmet, TE | CHI @ NYJ
158. Jerick McKinnon, RB | KC vs. LAR
159. Evan Engram, TE | JAX vs. BAL
160. Marvin Jones Jr., WR | JAX vs. BAL
161. Olamide Zaccheaus, WR | ATL @ WAS
162. AJ Dillon, RB | GB @ PHI
163. Tyler Conklin, TE | NYJ vs. CHI
164. Rondale Moore, WR | ARI vs. LAC
165. Noah Fant, TE | SEA vs. LV
166. James Robinson, RB | NYJ vs. CHI
167. Mike Gesicki, TE | MIA vs. HOU
168. Kareem Hunt, RB | CLE vs. TB
169. James Cook, RB | BUF @ DET
170. Trey McBride, TE | ARI vs. LAC
171. Chase Claypool, WR | CHI @ NYJ
172. Taysom Hill, TE | NO @ SF
173. Damiere Byrd, WR | ATL @ WAS
174. Mike Williams, WR | LAC @ ARI
175. K.J. Osborn, WR | MIN vs. NE
176. Ben Skowronek, WR | LAR @ KC
177. Noah Brown, WR | DAL vs. NYG
178. Alexander Mattison, RB | MIN vs. NE
179. Kalif Raymond, WR | DET vs. BUF
180. Robert Tonyan, TE | GB @ PHI
181. Nick Westbrook-Ikhine, WR | TEN vs. CIN
182. Greg Dortch, WR | ARI vs. LAC
183. Kyren Williams, RB | LAR @ KC
184. Rex Burkhead, RB | HOU @ MIA
185. Elijah Moore, WR | NYJ vs. CHI
186. Kendall Hinton, WR | DEN @ CAR
187. Dontrell Hilliard, RB | TEN vs. CIN
188. Chris Moore, WR | HOU @ MIA
189. Kenneth Gainwell, RB | PHI vs. GB
190. Isaiah Likely, TE | BAL @ JAX
191. Laviska Shenault Jr., WR | CAR vs. DEN
192. Corey Davis, WR | NYJ vs. CHI
193. DJ Chark, WR | DET vs. BUF
194. Austin Hooper, TE | TEN vs. CIN
195. Logan Thomas, TE | WAS vs. ATL
196. DeVante Parker, WR | NE @ MIN
197. Chuba Hubbard, RB | CAR vs. DEN
198. Will Dissly, TE | SEA vs. LV
199. Hunter Henry, TE | NE @ MIN
200. Tyquan Thornton, WR | NE @ MIN

201-250

201. Keaontay Ingram, RB | ARI vs. LAC
202. Noah Gray, TE | KC vs. LAR
203. Tre’Quan Smith, WR | NO @ SF
204. Cade Otton, TE | TB @ CLE
205. Jerry Jeudy, WR | DEN @ CAR
206. Kenny Golladay, WR | NYG @ DAL
207. Jaylen Warren, RB | PIT @ IND
208. Kylen Granson, TE | IND vs. PIT
209. Rashid Shaheed, WR | NO @ SF
210. Sammy Watkins, WR | GB @ PHI
211. Marquise Goodwin, WR | SEA vs. LV
212. Trent Sherfield, WR | MIA vs. HOU
213. Jauan Jennings, WR | SF vs. NO
214. Richie James, WR | NYG @ DAL
215. David Bell, WR | CLE vs. TB
216. Trayveon Williams, RB | CIN @ TEN
217. Dante Pettis, WR | CHI @ NYJ
218. Matt Breida, RB | NYG @ DAL
219. Caleb Huntley, RB | ATL @ WAS
220. Trestan Ebner, RB | CHI @ NYJ
221. Denzel Mims, WR | NYJ vs. CHI
222. Josh Reynolds, WR | DET vs. BUF
223. Equanimeous St. Brown, WR | CHI @ NYJ
224. Jack Stoll, TE | PHI vs. GB
225. Marlon Mack, RB | DEN @ CAR
226. Khalil Shakir, WR | BUF @ DET
227. Nelson Agholor, WR | NE @ MIN
228. Jonnu Smith, TE | NE @ MIN
229. Harrison Bryant, TE | CLE vs. TB
230. Dyami Brown, WR | WAS vs. ATL
231. A.J. Green, WR | ARI vs. LAC
232. Samori Toure, WR | GB @ PHI
233. Boston Scott, RB | PHI vs. GB
234. Justin Jackson, RB | DET vs. BUF
235. Cameron Brate, TE | TB @ CLE
236. Ameer Abdullah, RB | LV @ SEA
237. Grant Calcaterra, TE | PHI vs. GB
238. Phillip Dorsett, WR | HOU @ MIA
239. Braxton Berrios, WR | NYJ vs. CHI
240. Robbie Anderson, WR | ARI vs. LAC
241. Isaiah Hodgins, WR | NYG @ DAL
242. Isaiah Spiller, RB | LAC @ ARI
243. Justice Hill, RB | BAL @ JAX
244. Raheem Blackshear, RB | CAR vs. DEN
245. Deon Jackson, RB | IND vs. PIT
246. Tutu Atwell, WR | LAR @ KC
247. Nyheim Hines, RB | BUF @ DET
248. Chigoziem Okonkwo, TE | TEN vs. CIN
249. Mo Alie-Cox, TE | IND vs. PIT
250. Travis Homer, RB | SEA vs. LV



Source link

Leave A Reply

Your email address will not be published.